Tech Specs / Incredible Vinyl Outdoor Logo Mats
- Made in the USA
- 100% PVC
- UV stabilized to resist fading
- 100% Solution-dyed100% ADA reducer edging
- Approximate Finished Weight – 3 lbs./sf
| Size | Quantity/Price Each | |||
|---|---|---|---|---|
| 1 | 2 to 10 | 11 to 25 | 26+ | |
| 2'x3' | $319.00 | $315.00 | $313.00 | $306.00 |
| 3'x3' | $478.00 | $472.00 | $469.00 | $459.00 |
| 3'x4' | $637.00 | $629.00 | $625.00 | $612.00 |
| 3'x5' | $796.00 | $786.00 | $781.00 | $765.00 |
| 3'x6' | $955.00 | $943.00 | $937.00 | $918.00 |
| 3'x7' | $1,114.00 | $1,100.00 | $1,093.00 | $1,071.00 |
| 3'x8' | $1,273.00 | $1,257.00 | $1,249.00 | $1,224.00 |
| 3'x9' | $1,433.00 | $1,414.00 | $1,405.00 | $1,377.00 |
| 3'x10' | $1,592.00 | $1,571.00 | $1,561.00 | $1,530.00 |
| 3'x11' | $1,751.00 | $1,728.00 | $1,717.00 | $1,683.00 |
| 3'x12' | $1,910.00 | $1,885.00 | $1,873.00 | $1,836.00 |
| 3'x13' | $2,069.00 | $2,043.00 | $2,029.00 | $1,989.00 |
| 3'x14' | $2,228.00 | $2,200.00 | $2,185.00 | $2,142.00 |
| 3'x15' | $2,387.00 | $2,357.00 | $2,341.00 | $2,295.00 |
| 3'x16' | $2,546.00 | $2,514.00 | $2,497.00 | $2,448.00 |
| 3'x17' | $2,706.00 | $2,671.00 | $2,654.00 | $2,601.00 |
| 3'x18' | $2,865.00 | $2,828.00 | $2,810.00 | $2,754.00 |
| 3'x19' | $3,024.00 | $2,985.00 | $2,966.00 | $2,907.00 |
| 3'x20' | $3,183.00 | $3,142.00 | $3,122.00 | $3,060.00 |
| 4'x4' | $849.00 | $838.00 | $833.00 | $816.00 |
| 4'x5' | $1,061.00 | $1,048.00 | $1,041.00 | $1,020.00 |
| 4'x6' | $1,273.00 | $1,257.00 | $1,249.00 | $1,224.00 |
| 4'x7' | $1,486.00 | $1,467.00 | $1,457.00 | $1,428.00 |
| 4'x8' | $1,698.00 | $1,676.00 | $1,665.00 | $1,632.00 |
| 4'x9' | $1,910.00 | $1,885.00 | $1,873.00 | $1,836.00 |
| 4'x10' | $2,122.00 | $2,095.00 | $2,081.00 | $2,040.00 |
| 4'x11' | $2,334.00 | $2,304.00 | $2,289.00 | $2,244.00 |
| 4'x12' | $2,546.00 | $2,514.00 | $2,497.00 | $2,448.00 |
| 4'x13' | $2,759.00 | $2,723.00 | $2,706.00 | $2,652.00 |
| 4'x14' | $2,971.00 | $2,933.00 | $2,914.00 | $2,856.00 |
| 4'x15' | $3,183.00 | $3,142.00 | $3,122.00 | $3,060.00 |
| 6'x16' | $5,092.00 | $3,352.00 | $3,330.00 | $3,264.00 |
| 4'x17' | $3,607.00 | $3,561.00 | $3,538.00 | $3,468.00 |
| 4'x18' | $3,819.00 | $3,770.00 | $3,746.00 | $3,672.00 |
| 4'x19' | $4,032.00 | $3,980.00 | $3,954.00 | $3,876.00 |
| 4'x20' | $4,244.00 | $4,189.00 | $4,162.00 | $4,080.00 |
| 6'x6' | $1,910.00 | $1,885.00 | $1,873.00 | $1,836.00 |
| 6'x7' | $2,228.00 | $2,200.00 | $2,185.00 | $2,142.00 |
| 6'x8' | $2,546.00 | $2,514.00 | $2,497.00 | $2,448.00 |
| 6'x9' | $2,865.00 | $2,828.00 | $2,810.00 | $2,754.00 |
| 6'x10' | $3,183.00 | $3,142.00 | $3,122.00 | $3,060.00 |
| 6'x11' | $3,501.00 | $3,456.00 | $3,434.00 | $3,366.00 |
| 6'x12' | $3,819.00 | $3,770.00 | $3,746.00 | $3,672.00 |
| 6'x13' | $4,138.00 | $4,085.00 | $4,058.00 | $3,978.00 |
| 6'x14' | $4,456.00 | $4,399.00 | $4,370.00 | $4,284.00 |
| 6'x15' | $4,774.00 | $4,713.00 | $4,682.00 | $4,590.00 |
| 6'x16' | $5,092.00 | $5,027.00 | $4,994.00 | $4,896.00 |
| 6'x17' | $5,411.00 | $5,341.00 | $5,307.00 | $5,202.00 |
| 6'x18' | $5,729.00 | $5,655.00 | $5,619.00 | $5,508.00 |
| 6'x19' | $6,047.00 | $5,970.00 | $5,931.00 | $58,714.00 |
| 6'x20' | $6,365.00 | $6,284.00 | $6,243.00 | $6,120.00 |
| 8'x8' | $3,395.00 | $3,352.00 | $3,330.00 | $3,264.00 |
| 8'x9' | $3,819.00 | $3,770.00 | $3,746.00 | $3,672.00 |
| 8'x10' | $4,244.00 | $4,189.00 | $4,162.00 | $4,080.00 |
| 8'x11' | $4,668.00 | $4,608.00 | $4,578.00 | $4,488.00 |
| 8'x12' | $5,092.00 | $5,027.00 | $4,994.00 | $4,896.00 |
| 8'x13' | $5,517.00 | $5,446.00 | $5,411.00 | $5,304.00 |
| 8'x13' | $5,517.00 | $5,446.00 | $5,411.00 | $5,304.00 |
| 8'x14' | $5,941.00 | $5,865.00 | $5,827.00 | $5,712.00 |
| 8'x15' | $6,365.00 | $6,284.00 | $6,243.00 | $6,120.00 |
| 8'x16' | $6,790.00 | $6,703.00 | $6,659.00 | $6,528.00 |
| 8'x17' | $7,214.00 | $7,121.00 | $7,075.00 | $6,936.00 |
| 8'x18' | $7,638.00 | $7,540.00 | $7,491.00 | $7,344.00 |
| 8'x19' | $8,063.00 | $7,959.00 | $7,908.00 | $7,752.00 |
| 8'x20' | $8,487.00 | $8,378.00 | $8,324.00 | $8,160.00 |
| 10'x10' | $5,304.00 | $5,236.00 | $5,202.00 | $5,100.00 |
| 10'x11' | $5,835.00 | $5,760.00 | $5,723.00 | $5,610.00 |
| 10'x12' | $6,365.00 | $6,284.00 | $6,243.00 | $6,120.00 |
| 10'x13' | $6,896.00 | $6,807.00 | $6,763.00 | $6,630.00 |
| 10'x14' | $7,426.00 | $7,331.00 | $7,283.00 | $7,140.00 |
| 10'x15' | $7,956.00 | $7,854.00 | $7,803.00 | $7,650.00 |
| 10'x16' | $8,487.00 | $8,378.00 | $8,324.00 | $8,160.00 |
| 10'x17' | $9,017.00 | $8,902.00 | $8,844.00 | $8,670.00 |
| 10'x18' | $9,548.00 | $9,425.00 | $9,364.00 | $9,180.00 |
| 10'x19' | $10,078.00 | $9,949.00 | $9,884.00 | $9,690.00 |
| 10'x20' | $10,608.00 | $10,472.00 | $10,404.00 | $10,200.00 |
| 12'x12' | $7,638.00 | $7,540.00 | $7,491.00 | $7,344.00 |
| 12'x13' | $8,275.00 | $8,169.00 | $8,116.00 | $7,956.00 |
| 12'x14' | $8,911.00 | $8,797.00 | $8,740.00 | $8,568.00 |
| 12'x15' | $9,548.00 | $9,425.00 | $9,364.00 | $9,180.00 |
| 12'x16' | $10,184.00 | $10,054.00 | $9,988.00 | $9,792.00 |
| 12'x17' | $10,821.00 | $10,682.00 | $10,613.00 | $10,404.00 |
| 12'x18' | $11,457.00 | $11,310.00 | $11,237.00 | $11,016.00 |
| 12'x19' | $12,094.00 | $11,939.00 | $11,861.00 | $11,628.00 |
| 12'x20' | $12,730.00 | $12,567.00 | $12,485.00 | $12,240.00 |
$319.00 – $12,730.00

A commanding officer at a military base once commented “Son, this building will come down before this mat will move”.
Custom sizes are available up to 12’ wide & 20′ long.
Tech Specs / Incredible Vinyl Outdoor Logo Mats
| Mat Size | 2'x3', 3'x3', 3'x4', 3'x5', 3'x6', 3'x7', 3'x8', 3'x9', 3'x10', 3'x11', 3'x12', 3'x13', 3'x14', 3'x15', 3'x16', 3'x17', 3'x18', 3'x19', 3'x20', 4'x4', 4'x5', 4'x6', 4'x7', 4'x8', 4'x9', 4'x10', 4'x11', 4'x12', 4'x13', 4'x14', 4'x15', 4'x16', 4'x17', 4'x18', 4'x19', 4'x20', 6'x6', 6'x7', 6'x8', 6'x9', 6'x10', 6'x11', 6'x12', 6'x13', 6'x14', 6'x15', 6'x16', 6'x17', 6'x18', 6'x19', 6'x20', 8'x8', 8'x9', 8'x10', 8'x11', 8'x12', 8'x13', 8'x14', 8'x15', 8'x16', 8'x17', 8'x18', 8'x19', 8'x20', 10'x10', 10'x11', 10'x12', 10'x13', 10'x14', 10'x15', 10'x16', 10'x17', 10'x18', 10'x19', 10'x20', 12'x12', 12'x13', 12'x14', 12'x15', 12'x16', 12'x17', 12'x18', 12'x19', 12'x20' |
|---|---|
| Background Color | 900 WHITE, 910 SUNFLOWER, 912 GOLD, 920 ORANGE, 931 POPPY, 932 CRIMSON, 945 SPRING GREEN, 947 FOREST, 953 SKY, 955 ROYAL BLUE, 958 NAVY, 960 TAN, 967 CHOCOLATE, 977 PLATINUM, 989 PLUM, 995 ONYX |
| Orientation | Landscape (horizontal), Portrait (vertical) |
Only logged in customers who have purchased this product may leave a review.
Select at least 2 products
to compare
Reviews
There are no reviews yet.